KLYSTRN BASED BASIC BENCH
Model No: ET-MW1001
Specification:
S.NO. | COMPONENT & INSTRUMENTS | QTY. |
1 | KLYSTRON MOUNT | 01 |
2 | KLYSTRON TUBE | 01 |
3 | ISOLATOR | 01 |
4 | FREQUENCY METER (DRF) | 01 |
5 | VARIABLE ATTENUATOR | 01 |
6 | SLOTTED SECTION | 01 |
7 | TUNABLE PROBE | 01 |
8 | DETECTOR MOUNT | 01 |
9 | MOVABLE SHORT | 01 |
10 | MATCHED TERMINATION | 01 |
11 | S.S. TUNER | 01 |
12 | WAVEGUIDE STAND | 04 |
13 | VSWR METER | 01 |
14 | KLYSTRON POWER SUPPLY | 01 |
15 | COOLING FAN WITH STAND | 01 |
16 | FIXED SHORT | 01 |
17 | BNC CABLE | 01 |
Following experiments can be performed by this kit :
- Refiex klystron characteristics .
- Measurement of guide wave length & frequency of the signal in a rectangular waveguide.
- Measurement of VSWR using slotted line .
- Measurement of unknown load impedance