KLYSTRON BASED BENCH WITH ANTENNAS
Model No: ET-MW1003
Specification:
S.No. | COMPONENT & INSTRUMENTS | QTY. |
1 | KLYSTRON MOUNT | 01 |
2 | KLYSTRON TUBE | 01 |
3 | ISOLATOR | 01 |
4 | FREQUENCY METER (DRF) | 01 |
5 | VARIABLE ATTENUATOR | 01 |
6 | DETECTOR MOUNT | 01 |
7 | RADIATION PATTERN TURN TABLE | 01 |
8 | STANDERD GAIN HORN | 02 |
9 | WAVEGUIDE STAND | 04 |
10 | VSWR METER | 01 |
11 | KLYSTRON POWER SUPPLY | 01 |
12 | COOLING FAN WITH STAND | 01 |
13 | BNC CABLE | 01 |
14 | WAVEGUIDE TWIST | 01 |
15 | PICK UP HORN | 01 |
16 | SLOT ANTENNA-BROAD WALL | 01 |
17 | SLOT ANTENNA-NARROW WALL | 01 |
18 | DIELECTRIC ANTENNA | 01 |
19 | E-SECTORAL HORN | 01 |
20 | H-SECTORAL HORN | 01 |
21 | BENDS (E & H) | 02 |
22 | CONICAL ANTENNA | 01 |
23 | PARABOLIC DISC (with feed)8”dia | 01 |
Following experiments can be performed by this kit :
- To measure Radiation pattern of horn antenna.
- To measure Gain of different horn antenna .