KLYSTRON BASED BENCH WITH DIELECTRIC
Model No: ET-MW1004
Specification:
S. NO. | COMPONENTS & INSTRUMENTS | QTY. |
1 | KLYSTRON MOUNT | 01 |
2 | KLYSTRON TUBE | 01 |
3 | ISOLATOR | 01 |
4 | FREQUENCY METER (DRF) | 01 |
5 | VARIABLE ATTENUATOR | 01 |
6 | SLOTTED SECTION | 01 |
7 | TUNABLE PROBE | 01 |
8 | DETECTOR MOUNT | 01 |
9 | PRECISION SHORT | 01 |
10 | SOLID DIELECTRIC CELL | 01 |
11 | LIQUID DILECTRIC CELL | 01 |
12 | PHASE SHIFTER | 01 |
13 | WAVEGUIDE STAND | 04 |
14 | VSWR METER | 01 |
15 | KLYSTRON POWER SUPPLY | 01 |
16 | COOLING FAN WITH STAND | 01 |
17 | WAVEGUIDE CAVITY | 01 |
18 | SET OF DIELECTRIC | 01 |
19 | BNC CABLE | 01 |
Following experiments can be performed by this kit :
- Dielectric constant measurement of solid.
- Dielectric constant measurement of liquid.
- Phase Shift measurement.
- To measure Q of a cavitY.