
UNIVERSAL MICROWAVE BENCH
Model No: ET-MW1006
Specification:
| S.NO. | COMPONENTS & INSTRUMENT | QTY. |
| 1 | KLYSTRON POWER SUPPLY | 01 |
| 2 | GUNN POWER SUPPLY | 01 |
| 3 | V.S.W.R. METER | 01 |
| 4 | KLYSTRON MOUNT | 01 |
| 5 | KLYSTRON TUBE | 01 |
| 6 | GUNN OSCILLATOR | 01 |
| 7 | PIN MODULATOR | 01 |
| 8 | ISOLATOR | 01 |
| 9 | FREQUENCY METER (DRF) | 01 |
| 10 | VARIABLE ATTENUATOR | 01 |
| 11 | SLOTTED SECTION | 01 |
| 12 | TUNABLE PROBE | 01 |
| 13 | DETECTOR MOUNT | 02 |
| 14 | MATCHED TERMINATION | 02 |
| 15 | WAVEGUIDE STAND | 06 |
| 16 | COOLING FAN WITH STAND | 01 |
| 17 | STANDERD GAIN HORN | 02 |
| 18 | E & H PLANE HORN | 01 set |
| 19 | WAVEGUIDE TWIST | 01 |
| 20 | RADIATION PATTERN TURN TABLE | 01 |
| 21 | PARABOLIC DISC (WITH FEED)8”dia | 01 |
| 22 | T.CIRCULATOR | 01 |
| 23 | Y.CIRCULATOR | 01 |
| 24 | E-PLANE TEE | 01 |
| 25 | H- PLANE TEE | 01 |
| 26 | MAGIC TEE | 01 |
| 27 | M.H.D COUPLER | 01 |
| 28 | FIXED ATTENUATOR | 01 |
| 29 | SOLID DIELECTRIC CELL | 01 |
| 30 | LIQUID DIELECTRIC CELL | 01 |
| 31 | BNC CABLE | 04 |
Maximum Experiments can be Performed on this Setup