KLYSTRON BASED BENCH WITH CIRCULATOR,TEE & COUPLER
Model No: ET-MW1005
Specification:
S. NO. | COMPONENTS & INSTRUMENT | QTY. |
1 | KLYSTRON MOUNT | 01 |
2 | KLYSTRON TUBE | 01 |
3 | ISOLATOR | 01 |
4 | FREQUENCY METER (DRF) | 01 |
5 | VARIABLE ATTENUATOR | 01 |
6 | SLOTTED SECTION | 01 |
7 | TUNABLE PROBE | 01 |
8 | DETECTOR MOUNT | 01 |
9 | MOVABLE SHORT | 01 |
10 | MATCHED TERMINATION | 02 |
11 | S. S. TUNER | 01 |
12 | WAVEGUIDE STAND | 04 |
13 | VSWR METER | 01 |
14 | KLTSTRON POWER SUPPLY | 01 |
15 | COLLING FAN WITH STAND | 01 |
16 | BNC CABLE | 01 |
17 | FIXED ATTENUATOR (3,6,10,20 db) | ANY ONE |
18 | DIRECTIONAL COUPLER (3,10,20) | ANY ONE |
19 | MAGIC TEE | 01 |
20 | T. CIRCULATOR | 01 |
21 | Y. CIRCULATOR | 01 |
22 | E – PLANE TEE | 01 |
23 | H –PLANE TEE | 01 |
Following experiments can be performed by this kit :
- Study of isolator & circulator .
- Study of fixed & variable attenuator .
- Study of Multi hole directional coupler .
- Study of E-plane tee,H-plane tee & Magic Tee.